
Company Type:Buyer Update Time:2025-12-13 Philippines, All year 2017 Buyer Transaction record 60 item
HScode 45
Times 60
Amount 649323
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190522 | ||
| B/l number | 2801040782 | ||
| Importer | DO FIRST MS PHILS. CORP ![]() |
||
| Importer address | LOT 2 BLK 14 PHASE 3 SOUTH AVE 7TH ST. PEZA ROSARIO,,CAVITE | ||
| Supplier | KUKDONG ![]() |
||
| Origin | china | ||
| Destination port | CAVITE ECONOMIC ZONE | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 60069000000 | ||
| Product description | 100 PCT POLY FABRICTranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 10 | Gross weight | 10 |
| Quantity | 5 | Quantity unit | METRE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | DDU | ||
| FOB price | 5 | CIF total price | 40.09 |
| Insurance | 0.1 | Freight | 35 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 40.09 | Total price (Philippine peso) | 2101 |
| Unit price USD (quantity) | 8.018 | Unit price USD (weight) | 4.009 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 10 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
45HS Code
-
60Times
-
649323Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3506910000 | Germany | - | - | ||
| 20170501 | 8455100000 | China | - | - | ||
| 20170501 | 8461909900 | Taiwan,China | - | - | ||
| 20170501 | 8474901001 | China | - | - | ||
| 20170601 | 8481302200 | China | - | - | ||
| 20170601 | 8501522000 | Greece | - | - | ||
| 20170601 | 8503009009 | China | - | - | ||
| 20170801 | 7306301200 | China | - | - | ||
| 20170801 | 7307999000 | China | - | - | ||
| 20170801 | 7315200000 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail